Osorno, Iglesia Luterana
Builder | Walcker |
---|---|
Year | ca. 1902 |
Period/Style | Neo-Baroque |
Stops | 23 |
Keyboards | 2+P |
Keyaction | electrical |
Tuning | Equal at 440 Hz |
No description available.
Manual I | Manual II | Pedal |
---|---|---|
Principal 8' | Geigenprincipal 8' | Subbass 16' (stopped) |
Hohlflöte 8' | Gedackt 8' | Zartbass 16' (Subbass but quieter) |
Octave 4' | Viola di Gamba 8' (celeste) | Octave 8' (Geigenprincipal from manual II) |
Quintatön 4' | Rohrflöte 4' | Quinte 2 2/3' (from manual II) |
Octave 2' | Quinte 2 2/3' (instead of gemshorn 4') | Octave 2' (Nachthorn 2' from manual II) |
Quinte 2 2/3' | Nachthorn 2' | Rohrschalmei 8' (from manual II) |
Mixtur 1 1/3' III - V | Quinte 1 1/3' | |
Trompete 8' | Terz 4/5' | |
Rohrschalmei 8' |
No Video/Audio samples available.
No sources available.