Nereta, Neretas evanģēliski luteriskā baznīca
Builder | Knauf |
---|---|
Year | 1893 |
Period/Style | Romantic |
Stops | 16 |
Keyboards | 2+P |
Keyaction | tracker/mechanical |
Tuning | Equal at 439 Hz |
No description available.
I Manual | II Manual | Pedal |
---|---|---|
Bordun 16’ | Salicional 8’ | Subbass 16’ |
Principal 8’ | Flöte traversa 8’ | Octavbass 8’ |
Gambe 8’ | Lieblich gedackt 8’ | Posaune 16’ |
Hohlflöte 8’ | Flöte-Octaviante 4’ | Cello 8’ |
Octave 4’ | ||
Octave 2’ | ||
Mixtur 2 2/3’ 2-3f. | ||
Trompete 8’ |
No Video/Audio samples available.
https://orgcat.lv/nereta_main.htm