Sylt, St. Severin
Builder | Mühleisen |
---|---|
Year | ca. 1999 |
Period/Style | Modern |
Stops | 45 |
Keyboards | 3+P |
Keyaction | tracker/mechanical |
The Organ was constructed by Konrad Mühleisen Orgelbau, based in Stuttgart/Leonberg, in 1999. Previous versions of the organ include a new build in 1787 by Jürgen H. Angel from Flensburg, which was redesigned and extended multiple times. Another new build was made in 1983 by Rudolf Neuthor from Kiel, which was later moved to Poland in 1999. The visual design of the organ was done by sculptor Ulrich Lindow from Schobüll.
I Hauptwerk | II Positiv | III Schwellwerk | Pedal |
---|---|---|---|
Bourdon 16' | Principal 8' | Principal 8' | Untersatz 32' |
Principal 8' | Gedackt 8' | Flûte harmonique 8' | Principalbaß 16' |
Rohrflöte 8' | Quintadena 8' | Bourdon 8' | Subbaß 16' |
Viola da Gamba 8' | Octave 4' | Viole de Gambe 8' | Octavbaß 8' |
Octave 4' | Rohrflöte 4' | Voix céleste 8' | Violon 8' |
Spitzflöte 4' | Nasat 22/3' | Fugara 4' | Octavbaß 4' |
Quinte 22/3' | Doublette 2' | Flûte traversière 4' | Posaunenbaß 16' |
Octave 2' | Tertia 13/5' | Piccolo 2' | Trompetenbaß 8' |
Mixtur 4f 2' | Quinte 11/3' | Plein jeu 6f 22/3' | Clarinbaß 4' |
Cymbel 3f 11/3' | Sifflet 1' | Trompette harmonique 8' | |
Cornet 5f 8' | Scharff 3f 1' | Voix humaine 8' | |
Trompete 8' | Chalumeau 8' | Clairon 4' |
No Video/Audio samples available.
https://organindex.de/index.php?title=Sylt/Keitum,_St._Severin