Drochtersen, St. Johannes und Katherina
Builder | H. Röver |
---|---|
Year | 1895 |
Period/Style | Romantic |
Stops | 22 |
Keyboards | 2+P |
Keyaction | pneumatic |
Tuning | Equal |
In 1895, Heinrich Röver from Stade built a new organ for St. Johannis und Catharina Church in Drochtersen. This organ was constructed behind a historic organ case designed by Johann Daniel Busch of Itzehoe in 1768. Nearly a century later, the organ underwent a comprehensive restoration by Martin Haspelmath from Walsrode in 1991/1992.
Manual I | Manual II | Pedal |
---|---|---|
Bordun 16' | Gedackt 16' | Subbass 16' |
Principal 8' | Geigenprincipal 8' | Violon 16' |
Gambe 8' | Salicional 8' | Quintbass 10 2/3' |
Hohlflöte 8' | Lieblich Gedackt 8' | Principalbass 8' |
Gedackt 8' | Harmonieflöte 8' | Posaune16' |
Octave 4' | Fugara 4' | |
Flöte 4' | ||
Octave 2' | ||
Cornett 3f | ||
Mixtur 4f | ||
Trompete 8' |
No Video/Audio samples available.
https://nomine.net/orgel/drochtersen-st-johannis-und-catharina/