București, Ateneul Român
Builder | Walcker |
---|---|
Year | ca. 1939 |
Period/Style | Symphonic |
Stops | 55 |
Keyboards | 3+P |
Keyaction | pneumatic |
Tuning | Equal at 440 Hz |
In 1935, funds were collected on the initiative of George Enescu for the construction of the concert organ at the back of the stage. The organ was built by E.F. Walcker & Co. in Ludwigsburg, Württemberg, and was inaugurated on April 22, 1939, with a concert by Franz Schütz, the director of the Vienna Academy of Music. (The same company built the organ installed in the Evangelical Church CA Bucharest, located near the Athenaeum, between 1910 and 1912).
Hauptwerk | Brustwerk | Schwellwerk | Pedal |
---|---|---|---|
Bourdon 16' | Grobgedeckt 8' | Quintatön 16' | Grand Bourdon 32' |
Prinzipal 8' | Quintatön 8' | Prinzipal 8' | Prinzipalbaß 16' |
Spitzgamba 8' | Ital. Prinzipal 4' | Nachthorn 8' | Subbaß 16' |
Holzflöte 4' | Nachthorn 4' | Gedeckt 8' | Salizetbaß 16' |
Oktave 4' | Deutsch Prinzipal 4' | Aeoline 8' | Oktavbaß 8' |
Spitzflöte 4' | Rohrflöte 2' | Vox celeste 8' | Bassflöte 8' |
Quinte 2 2/3' | Kleinoktave 2' | Hellprinzipal 4' | Choralbaß 4' |
Superoctav 2' | Gemsquinte 1 1/3' | Rohrflöte 4' | Russisch Horn 4' |
Mixtur 5-7 fach 1 1/3' | Sifflöte 1' | Gemshorn 4' | Nachthorn 2' |
Zimbel 3 fach 1' | Mixtur 5-6fach 1 1/3' | Zartquinte 1 1/3' | Pedalmixtur 5fach 2 2/3' |
Trompete 8' | Scharff 5fach 2/3' | Blockflöte 2' | Posaune 16' |
Oboe 8' | Terz 1 3/5' | Pedaltrompete 8' | |
Mixtur 6 fach 2' | Bassoboe 8' | ||
Basson 16' | Feldtrompete 4' | ||
Trompete 8' | Singend Kornett 2' | ||
Vox humana 8' | |||
Clairon 4' |
No Video/Audio samples available.
https://gewalcker.de/smart.walcker.com/bukarest/index.html
https://ro.wikipedia.org/wiki/Ateneul_Rom%C3%A2n
https://ro.wikipedia.org/wiki/Ateneul_Rom%C3%A2n