Tönning, St. Laurentius (Main Organ)
Builder | Paschen Kiel |
---|---|
Year | ca. 1978 |
Period/Style | Modern |
Stops | 42 |
Keyboards | 4+P |
Keyaction | tracker/mechanical |
Tuning | Equal at 440.0 Hz |
The organ was built by Hinrich Otto Paschen in Kiel in 1978. This instrument has a fascinating history. First constructed by Joachim Richborn in 1681, it was a large organ for its time. In 1902, Wilhelm Sauer from Frankfurt/Oder conducted a comprehensive redesign: he removed the pipe organ's back positive (Rückpositiv) and expanded the main casing (Hauptgehäuse). Then in 1961, Hans Joachim Düngel made further modifications to the organ, which unfortunately were unsatisfactory. Finally, in 1978, Hinrich Otto Paschen built a completely new organ behind the original main casing. The design was created by A. Dressel, Hinrich Otto Paschen, and G. Beutling. The organ's present iteration makes use of the historical casing made by Joachim Richborn in the years 1681/83, which Wilhelm Sauer expanded in 1902. To highlight the Richborn casing, the lateral expansions made by Sauer were scaled back during Paschen's construction.
Hauptwerk (I) | Schwellwerk (II) | Brustwerk (III) | Pedalwerk | |
---|---|---|---|---|
Pommer 16' | Holzgedackt 8' | Bleigedackt 8' | Prinzipal 16' | |
Prinzipal 8' | Quintade 8' | Rohrflöte 4' | Subbass 16' | |
Holzgemshorn 8' | Viola da Gamba 8' | Prinzipal 2' | Quinte 10 2/3' | |
Oktave 4' | Schwebung 8' | Sifflöte 1 1/3' | Oktave 8' | |
Koppelflöte 4' | Ital. Prinzipal 4' | Oktävlein 1' | Gedacktbaß 8' | |
Nasat 2 2/3' | Flute octaviante 4' | Sesquialtera II | Choralflöte 4' | |
Oktave 2' | Spitzprinzipal 2' | Zimbel IV 1/2' | Nachthorn 2' | |
Spitzflöte 2' | Cornettino II-III | Cromorne 8' | Hintersatz IV 22/3' | |
Cornett V 8' | Scharf IV-V 1' | Posaune 16' | ||
Mixtur V 1 1/3' | Holzdulzian 16' | Holztrompete 8' | ||
Trompete 8' | Hautbois 8' | Clarine 4' | ||
Glockenspiel |
Die St.-Laurentius-Kirche 3
0:00
0:00
https://organindex.de/index.php?title=T%C3%B6nning,_St._Laurentius_(Hauptorgel)