Scharbeutz, Kirche Gleschendorf
Builder | P. Bruhn & Søn |
---|---|
Year | 1985 |
Period/Style | Modern |
Stops | 22 |
Keyboards | 2+P |
Keyaction | tracker/mechanical |
The organ was constructed by P. Bruhn und Sohn, Aarslev-Rødekro in Denmark in 1985. The Pipe Flute 8' was inherited from the previous organ, the Schulze Organ, which was built in 1864.
I.Rückpositiv | II.Hauptwerk | Pedal |
---|---|---|
Gedackt 8' | Quintade 16' | Subbass 16' |
Pinzipal 4' | Prinzipal 8' | Flötenprinzipal 8' |
Blockflöte 4' | Rohrflöte 8' | Choralflöte 4' |
Oktave 2' | Oktave 4' | Hintersatz 4 fach 2 2/3' |
Quinte 1 1/3' | Gedackt 4' | Fagott 16' |
Sesquialtera 1-2f. 2 2/3'-1 3/5' | Nasat 2 2/3' | |
Scharff 3 fach 1' | Spitzflöte 2' | |
Krummhorn 8' | Mixtur 4 fach 2' | |
Trompete 8' |
No Video/Audio samples available.
https://organindex.de/index.php?title=Gleschendorf,_Ev._Luth._Kirche