Plön, Nikolaikirche
Builder | A. Führer |
---|---|
Year | 1968 |
Period/Style | Neo-Baroque |
Stops | 38 |
Keyboards | 3+P |
Keyaction | tracker/mechanical |
The organ was constructed by Alfred Führer Orgelbau based in Wilhelmshaven in 1968. Additionally, the organ was thoroughly overhauled by the company Kurt Quathamer in 1996/97.
I Oberwerk(Schwellwerk) | II Hauptwerk | III Brustwerk | Pedal |
---|---|---|---|
Metallgedackt 8' | Quintadena 16' | Holzgedackt 8' | Prinzipal 16' |
Quintade 8' | Prinzipal 8' | Blockflöte 4' | Subbass 16' |
Prinzipal 4' | Rohrflöte 8' | Prinzipal 2' | Oktave 8' |
Rohrflöte 4' | Oktav 4' | Sesquialtera 2 fach | Gedackt 8' |
Nasat 2 2/3' | Gedacktflöte 4' | Quinte 1 1/3' | Metallflöte 4' |
Gemshorn 2' | Quinte 2 2/3' | Cymbel 3 fach 1/2' | Bauernflöte 2' |
Terz 1 3/5' | Oktave 2' | Regal 8' | Mixtur 5 fach 2' |
Sifflöte 1' | Blockflöte 2' | Posaune 16' | |
Scharff 4 fach. 1' | Mixtur 5-6 fach 1 1/3' | Trompete 8' | |
Trichterregal 16' | Trompete 8' | Schalmey 4' | |
Krummhorn 8' |
No Video/Audio samples available.
https://organindex.de/index.php?title=Pl%C3%B6n,_Nikolaikirche