Lübeck, Propsteikirche Herz Jesu
Builder | Kuhn AG |
---|---|
Year | 1998 |
Period/Style | Modern |
Stops | 30 |
Keyboards | 3+P |
Keyaction | tracker/mechanical |
The organ was constructed in 1998 by Kuhn Orgelbau. In 2009, it was expanded to include a Voix humaine in the swell box.
I Hauptwerk | II Solo | III Schwellwerk | Pedal |
---|---|---|---|
Bourdon 16' | Rohrflöte 8' | Flûte harmonique 8' | Principalbass 16' |
Principal 8' | Principal 4' | Gambe 8' | Subbass 16' |
Flauto dolce 8' | Cornet III 22/3' | Voix céleste 8' | Octavbass 8' |
Bourdon 8' | Cymbale III-IV 11/3' | Flûte octaviante 4' | Violoncello 8' |
Octave 4' | Trompete 8' | Octavin 2' | Octave 4' |
Nachthorn 4' | Clairon 4' | Trompette harmonique 8' | Bombarde 16' |
Quinte 22/3' | Basson-Hautbois 8' | ||
Superoctave 2' | Voix humaine 8' | ||
Mixtur IV 2' | |||
Fagott 8' |
No Video/Audio samples available.
https://organindex.de/index.php?title=L%C3%BCbeck,_Herz_Jesu