Kiel, St. Nikolaus
Builder | A. Führer |
---|---|
Year | 1971 |
Period/Style | Neo-Baroque |
Stops | 46 |
Keyboards | 3+P |
Keyaction | tracker/mechanical |
The organ was constructed by Alfred Führer in Wilhelmshaven in 1971. In 2015, it was renovated and slightly expanded by Hinrich Otto Paschen in Kiel. In addition to this, the swell chest (Brustwerk) was made movable and a new console was installed.
I Hauptwerk | II Schwellwerk | III Brustwerk | Pedal |
---|---|---|---|
Bordun 16' | Bordun 16' | Holzgedackt 8' | Untersatz 32' |
Quintatön 16' | Harmonieflöte 8' | Blockflöte 4' | Principal 16' |
Principal 8' | Gambe 8' | Principal 2' | Subbass 16' |
Rohrflöte 8' | Principal 4' | Piccolo 1' | Quinte 102/3' |
Octave 4' | Rohrflöte 4' | Tetian 2f | Octavbass 8' |
Gedeckt 4' | Waldflöte 2' | Musette 8' | Gedackt 8' |
Quinte 22/3' | Sesquialter 2f | Spanische Trompete 8' | Octave 4' |
Octave 2' | Mixtur 3f | Spanische Trompete 4' | Nachthorn 2' |
Mixtur 5-6f | Dulzian 16' | Mixtur 4f | |
Trompete 8' | Schalmey 8' | Posaune 16' | |
Spanische Trompete 8' | Spanische Trompete 8' | Trompete 8' | |
Spanische Trompete 4' | Spanische Trompete 4' | Klarine 4' | |
Spanische Trompete 8' | |||
Spanische Trompete 4' |
https://organindex.de/index.php?title=Kiel,_St._Nikolaus