Idstein, St. Martin
Builder | Mebold |
---|---|
Year | ca. 2006 |
Period/Style | Modern |
Stops | 34 |
Keyboards | 2+P |
Keyaction | tracker/mechanical |
The organ was constructed by Hans Peter Mebold from Siegen in 2006. Prior to this, there were predecessor organs: a temporary one by Seifert with one manual and five registers, and a Walcker model from 1974 with two manuals and twenty-eight pipes.
I Hauptwerk | II Schwellwerk | Pedal |
---|---|---|
Principal 16′ | Bourdon 8′ | Contrabass 32′ |
Principal 8′ | Salicional 8′ | Principalbass 16′ |
Holzflöte 8′ | Voix Celeste 8′ | Subbass 16′ |
Gedackt 8′ | Principal 4′ | Octavbass 8′ |
Gamba 8′ | Traversflöte 4′ | Gedacktbass 8' |
Octave 4′ | Nasard 2 2/3' | Choralbass 4′ |
Spitzflöte 4′ | Hohlflöte 2′ | Posaunenbass 16′ |
Quinte 2 2/3' | Terz 1 3/5' | Trompetbass 8′ |
Superoctave 2′ | Quinte 1 1/3' | |
Mixtur 4f 1 1/3' | Sifflöte 1′ | |
Trompete 8′ | Plein Jeu 3-4f 2′ | |
Vox Humana 8′ | Trompette harm. 8′ | |
Basson-Hautbois 8′ | ||
Martinsgans |
https://organindex.de/index.php?title=Idstein,_St._Martin