Helgoland, St. Nicolai (Main Organ)
Builder | A. Führer |
---|---|
Year | 1970 |
Period/Style | Neo-Baroque |
Stops | 24 |
Keyboards | 2+P |
Keyaction | tracker/mechanical |
The organ was constructed by Alfred Führer, a renowned organ builder from Wilhelmshaven, Germany, in the year 1970.
I. Hauptwerk | II. Schwellwerk | Pedal |
---|---|---|
Pommer 16' | Gedackt 8' | Subbaß 16' |
Prinzipal 8' | Prinzipal 4' | Prinzipal 8' |
Spillpfeife 8' | Rohrflöte 4' | Spitzflöte 8' |
Oktave 4' | Oktave 2' | Choralbaß 4' |
Koppelflöte 4' | Gemsquinte 1 1/3' | Hohlfllöte 2' |
Nasard 2 2/3' | Sesquialtera 2f 2 2/3' | Rauschbaß 3f 5 1/3' |
Gemshorn 2' | Scharff 4f 1' | Hintersatz 4f 2 2/3' |
Rauschpfeife 2f 2'+1 1/3' | Schalmey 8' | |
Mixtur 5f 1 1/3' |
No Video/Audio samples available.
https://organindex.de/index.php?title=Helgoland,_St._Nicolai_(Hauptorgel)