Heikendorf, Evangelische Kirche
Builder | A. Führer |
---|---|
Year | 1994 |
Period/Style | Modern |
Stops | 14 |
Keyboards | 2+P |
Keyaction | tracker/mechanical |
The organ was constructed in 1994 by Alfred Führer, who is based in Wilhelmshaven.
I Hauptwerk | II Positiv | Pedal |
---|---|---|
Prinzipal 8' | Rohrflöte 8' | Subbass 16' |
Gedackt 8' | Flöte 4' | Oktavbass 8' |
Oktave 4' | Blockflöte 2' | Trompete 8' |
Oktave 2' | Sesquialtera 2f. | |
Mixtur 3-4f. | Sifflöte 1' | |
Dulcian 8' |
No Video/Audio samples available.
https://organindex.de/index.php?title=Heikendorf,_Evangelische_Kirche