Eckernförde, St. Peter und Paul
Builder | Paschen Kiel |
---|---|
Year | 1997 |
Period/Style | Modern |
Stops | 18 |
Keyboards | 2+P |
Keyaction | tracker/mechanical |
The organ was constructed by Hinrich Otto Paschen Orgelbau in the year 1997.
I Hauptwerk | II Schwellwerk | Pedal |
---|---|---|
Principal 8' | Gedackt 8' | Subbaß 16' |
Rohrflöte 8' | Gambe 8' | Holzprincipal 8' |
Octave 4' | Principal 4' | Choralflöte 4' |
Offenflöte 4' | Traversflöte 4' | Fagott 16' |
Weitoktave 2' | Quinte 22/3' | |
Mixtur IV-V 2' | Gemshorn 2' | |
Terz 13/5' | ||
Trompete 8' |
No Video/Audio samples available.
https://organindex.de/index.php?title=Eckernf%C3%B6rde,_St._Peter_und_Paul