Claremont, Pamona College (Lyman Hall, Thatcher Music Building)
Builder | R. v. Beckerath |
---|---|
Year | ca. 1972 |
Period/Style | Neo-Baroque |
Stops | 37 |
Keyboards | 3+P |
Keyaction | tracker/mechanical |
Tuning | Equal at 440.0 Hz |
The organ was constructed by Rudolf von Beckerath Orgelbau based in Hamburg, in the year 1972. The design or disposition was a combined effort of Prof. Helmuth Walcha and Rudolf von Beckerath, who also carried out the measurements for the organ pipes and conducted the tone creation or intonation. The organ's housing was designed by Walther Laible.
Hauptwerk | Pedalwerk | Rückpositiv | Schwellwerk |
---|---|---|---|
Bordun 16' | Prinzipal 16' | Gedackt 8' | Holzgedackt 8' |
Prinzipal 8' | Subbaß 16' | Prinzipal 4' | Gemshorn 8' |
Rohrflöte 8' | Oktave 8' | Rohrflöte 4' | Celeste 8' |
Oktave 4' | Gedackt 8' | Oktave 2' | Holzflöte 4' |
Blockflöte 4' | Metallflöte 4' | Quinte 1 1/3' | Prinzipal 2' |
Nasat 2 2/3' | Nachthorn 2' | Sesquialtera II | Sifflöte 1' |
Waldflöte 2' | Mixtur IV 2 2/3' | Scharf IV 1' | Obertöne III |
Terz 1 3/5' | Posaune 16' | Dulzian 8' | Zimbel III 1/2' |
Mixtur V 1 1/3' | Trompete 8' | Trichterregal 8' | |
Trompete 8' | Trompete 4' |
No Video/Audio samples available.
https://organindex.de/index.php?title=Claremont,_Pamona_College_(Lyman_Hall,_Thatcher_Music_Building)