Cape Town, St. George's Cathedral
Builder | W. Hill & Son |
---|---|
Year | ca. 1909 |
Period/Style | Romantic |
Stops | 62 |
Keyboards | 4+P |
Keyaction | electro-pneumatic |
Tuning | Equal |
The organ was originally constructed by Bernhard Smith in 1675 for St. Margaret's in London. In 1804, it was renovated by John Avery. Further modifications and expansions took place throughout the 19th century at the hands of J. C. Bishop, G. M. Holdich and William Hill & Son. In 1909, it was transferred to Cape Town, where it was extended to a four-manual organ by Hill & Son. An addition of several registers from the organ at St. Mary's Church, Nottingham was made in 1973.
I. Choir | II. Great | III. Swell | IV. Solo (schwellbar) | Pedal |
---|---|---|---|---|
Stopped Diapason 8' | Double Open Diapason 16' | Bourdon 16' | Harmonic Flute 8' | Double Open Wood 32' |
Gamba 8' | Open Diapason I 8' | Open Diapason 8' | Rohr Gedackt 8' | Open Diapason 16' |
Flute 4' | Open Diapason II 8' | Rohr Gedackt 8' | Concert Flute 4' | Open Diapason 16' |
Gemshorn 4' | Open Diapason III 8' | Salicional 8' | Tuba 8' | Double Open Diapason 16' |
Nazard 2 2/3' | Stopped Diapason 8' | Vox Angelica 8' | Orchestral Oboe 8' | Bourdon 16' |
Flautina 2' | Gamba 8' | Principal 4' | Cymbelstern | Violone 16' |
Nineteenth 1 1/3' | Principal 4' | Flute 4' | Octave 8' | |
Contra Posaune 16' | Harmonic Flute 4' | Fifteenth 2' | Bass Flute 8' | |
Corno di Bassetto 16' | Twelfth 2 2/3' | Mixture III | Violoncello 8' | |
Posaune 8' | Fifteenth 2' | Double Trumpet 16' | Contra Bombarde 32' | |
Clarinet 8' | Mixture III | Cornopean 8' | Ophicleide 16' | |
Clarion 4' | Contra Posaune 16' | Oboe 8' | Trombone 16' | |
Posaune 8' | Vox Humana 8' | Contra Posaune 16' | ||
Clarion 4' | Clarion 4' | Tromba 8' | ||
Posaune 8' | ||||
Clarion 4' |
No Video/Audio samples available.
https://organindex.de/index.php?title=Kapstadt,_St._George%27s_Cathedral