Brügge, St. Johannis
Builder | R. Neuthor |
---|---|
Year | 1975 |
Period/Style | Neo-Baroque |
Stops | 23 |
Keyboards | 2+P |
Keyaction | tracker/mechanical |
The organ was constructed by Rudolf Neuthor from Kiel in 1975. It still contains registers from the predecessor organ made by Marcussen in 1821.
I Hauptwerk | II Schwellwerk | Pedal |
---|---|---|
Bordun 16' | Gedeckt 8' | Subbass 16' |
Prinzipal 8' | Quintatön 8' | Offenbass 8' |
Konzertflöte 8' | Flöte 4' | Choralbass 4' |
Oktave 4' | Prinzipal 2' | Nachthorn 2' |
Nasat 2 2/3' | Terz 1 3/5' | Mixtur 4f. 2 2/3' |
Waldhorn 2' | Zimbel 3f. 2/3' | Posaune 16' |
Mixtur 3-4f. 1 1/3' | Krummhorn 8' | Trompete 8' |
Trompete 8' | Trompete 4' |
No Video/Audio samples available.
https://organindex.de/index.php?title=Br%C3%BCgge_(Holstein),_St._Johannis