Bad Segeberg, Marienkirche
Builder | C. Winterhalter |
---|---|
Year | 2024 |
Period/Style | Modern |
Stops | 53 |
Keyboards | 3+P |
Keyaction | tracker/mechanical |
The organ was built by Claudius Winterhalter Orgelbau in 2024, with its inauguration planned for the fall. The previous organ has a rich history, with its initial construction completed by Marcussen in 1874, followed by re-construction and expansion by Emmanuel Kemper in 1931 and 1959 using Marcussen's original components. Emmanuel Kemper also undertook other reconstructions in 1959 and 1970. Subsequent modifications were made by Detlef Kleuker in 1976 and 1984.
I Hauptwerk | II Positiv | III Schwellwerk | Pedal |
---|---|---|---|
Principal 16' | Quintaton 16' | Violonº 16' | Untersatz 32' |
Montre 8' | Principal 8' | Geigenprincipalº 8' | Principalbass 16' |
Hohlflöte 8' | Rohrflöte 8' | Violaº 8' | Contrabass 16' |
Viola di Gamba 8' | Salicional 8' | Vox coelestisº 8' | Subbass 16' |
Gedeckt 8' | Octave 4' | Doppelgedecktº 8' | Violonbass 16' |
Prestant 4' | Spitzflöte 4' | Fugaraº 4' | Violoncello 8' |
Rohrflöte 4' | Quinte 22/3' | Traversflöteº 4' | Octavbass 8' |
Nasard 22/3' | Superoctave 2' | Quintflöte 22/3' | Flötenbass 8' |
Doublette 2' | Terz 13/5' | Flageolet 2' | Bassoctave 4' |
Plein Jeu 6f 11/3' | Larigot 11/3' | Terzflöte 13/5' | Posaune 16' |
Cimbel 5f 1' | Mixturmajor 6-8f 11/3' | Fourniture 4f 2' | Trompete 8' |
Trompette 8' | Mixturminor 5-6f 11/3 | Bassonº 16' | |
Solo | Trompete 8' | Trompette harm.º 8' | |
Soloflöte 8' | Cromorne 8' | Hautboisº 8' |
No Video/Audio samples available.
https://organindex.de/index.php?title=Bad_Segeberg,_Marienkirche