Wien, Stephansdom (Haydn Organ)
Builder | Rieger |
---|---|
Year | ca. 2009 |
Period/Style | Modern |
Stops | 14 |
Keyboards | 2+P |
Keyaction | tracker/mechanical |
Tuning | Equal at 441.4 Hz at 15 °C Hz |
The instrument is mobile and can be positioned at various places. The instrument is often used for smaller services, ensembles and as continuo or solo instrument for High Masses and concerts.
Hauptwerk (1. Manual) | Positiv (2. Manual), schwellbar | Pedal |
---|---|---|
Principal 8' | Coppel 8' | Subbass 16' |
Viola da Gamba 8' | Traversflöte 8' | |
Gedeckt 8' | Flöte 4' | |
Octave 4' | Flachflöte 2' | |
Principal 2' (Vorabzug aus der Mixtur) | Quinte 2 2/3' (Vorabzug aus Sesquialtera) | |
Mixtur III 2' | Sesquialtera II 2 2/3' | |
Tremulant |
No Video/Audio samples available.
https://www.wiener-dommusik.at/organ_haydn.php