Valmiera, Sīmaņa luterāņu baznīca
Builder | F. Ladegast |
---|---|
Year | ca. 1886 |
Period/Style | Romantic |
Stops | 33 |
Keyboards | 3+P |
Keyaction | tracker/mechanical |
Since the Soviet era, the Simon's Lutheran Church has been converted into a concert hall, and the organ's mechanics have been severely damaged due to improper maintenance. Despite its excellent quality, currently, only a weak echo of the potential sound of this instrument can be heard. In 2000, some repairs were made, but the entire instrument still awaits extensive (full) restoration.
Oberwerk | Hauptwerk | Schwellwerk | Pedal |
---|---|---|---|
Liebl.Gedeckt 16' | Principal 16’ | Gedackt 8’ | Untersatz 32’ |
Geigenprincipal 8' | Bourdon 16’ | Fl.travers 8’ | Principalbass 16’ |
Rohrflöte 8' | Principal 8’ | Viola d’amour 8’ | Violon 16’ |
Salicional 8' | Gamba 8’ | Zartflöte 4’ | Subbass 16’ |
Prinzipal 4' | Flöte 8’ | Bassflöte 8’ | |
Fl.amabile 4' | Doppelflöte 8’ | Quintbass 5 1/3’ | |
Violine 2' | Octave 4’ | Octavbass 4’ | |
Progressiv-Harmonica 2-3 f. | Gedackt 4’ | Posaune 16’ | |
Oboe 8' | Quinte 3’ | ||
Octave 2’ | |||
Mixtur 2’ 4f. | |||
Cornett 3f. |
bonus track
0:00
0:00
GK
0:00
0:00
8peedu pleenums
0:00
0:00
http://www.orgcat.lv/valmiera_prosp.htm