Paris, Cathédrale Notre Dame de Paris
Builder | A. Cavaille-Coll |
---|---|
Year | ca. 1868 |
Period/Style | Romantic |
Stops | 129 |
Keyboards | 6+P |
Keyaction | electrical |
Tuning | Equal |
Between 1863 and 1868, the organ was largely rebuilt by Aristide Cavaillé-Coll, incorporating some older pipe material. Over the following decades, several modifications were made: in 1904, Charles Mutin expanded the stoplist; in 1924, an electric blower was installed; and in 1932, Joseph Beuchet undertook renovations that included changes to the manuals, mixtures, and wind pressure distribution. Starting in 1959, Jean Hermann electrified the key and stop actions and installed a new console. Additional changes to the stoplist followed, implemented by Robert Boisseau and later by Jean-Loup Boisseau. Due to safety concerns, the setter system was decommissioned in 1983.
A major overhaul between 1990 and 1992 involved several prominent organ builders, preserving components from the Jean Hermann console while modernizing and expanding the instrument. From 2012 to 2014, Bertrand Cattiaux and Pascal Quoirin carried out further restoration, including a new swell division ("Résonnance expressive") and a general cleaning and tuning. Although the organ was damaged by smoke and debris during the 2019 Notre-Dame fire, it miraculously survived intact and dry. After securing the building, the instrument was carefully dismantled and distributed among three workshops for restoration. By late 2023, key components like windchests and bellows were refurbished, and reassembly began. The organ was first heard again during a Mass on December 7, 2024, marking its return to liturgical life.
A major overhaul between 1990 and 1992 involved several prominent organ builders, preserving components from the Jean Hermann console while modernizing and expanding the instrument. From 2012 to 2014, Bertrand Cattiaux and Pascal Quoirin carried out further restoration, including a new swell division ("Résonnance expressive") and a general cleaning and tuning. Although the organ was damaged by smoke and debris during the 2019 Notre-Dame fire, it miraculously survived intact and dry. After securing the building, the instrument was carefully dismantled and distributed among three workshops for restoration. By late 2023, key components like windchests and bellows were refurbished, and reassembly began. The organ was first heard again during a Mass on December 7, 2024, marking its return to liturgical life.
I Grand Orgue | II Positif | III Récit expressif/classique | IV Solo | V Grand Choeur | Résonnance (assign freely) | Pédale |
---|---|---|---|---|---|---|
Violon Basse 16' | Montre 16' | Quintaton 16' | Bourdon 32' | Principal 8' | Bourdon 16' | Principal 32' |
Bourdon 16' | Bourdon 16' | Diapason 8' | Principal 16' | Bourdon 8' | Principal 8' | Contrebasse 16' |
Montre 8' | Salicional 8' | Viole de Gambe 8' | Principal 8' | Prestant 4' | Bourdon 8' | Soubasse 16' |
Viole de Gambe 8' | Flûte harmonique 8' | Voix céleste 8' | Flûte harmonique 8' | Nazard 2 2/3' | Prestant 4' | Quinte 10 2/3' |
Flûte harmonique 8' | Bourdon 8' | Flûte traversière 8' | Quinte 5 1/3' | Doublette 2' | Flûte 4' | Flûte 8' |
Bourdon 8' | Unda maris 8' | Bourdon céleste 8' | Prestant 4' | Tierce 1 3/5' | Neuvième 3 5/9' | Violoncelle 8' |
Prestant 4' | Prestant 4' | Octave 4' | Tierce 31/5' | Cornet V | Tierce 3 1/5' | Tierce 6 2/5' |
Octave 4' | Flûte douce 4' | Flûte octaviante 4' | Nazard 2 2/3' | Larigot 1 1/3' | Onzième 2 10/11' | Quinte 5 1/3' |
Doublette 2' | Nazard 2 2/3' | Quinte 2 2/3' | Septième 2 2/7' | Septième 1 1/7' | Nazard 2 2/3' | Septième 4 4/7' |
Fourniture harmonique II–V | Doublette 2' | Octavin 2' | Doublette 2' | Piccolo 1' | Flûte 2' | Octave 4' |
Cymbale harmonique II–V | Tierce 1 3/5' | Bombarde 16' | Cornet II–V | Plein jeu III–V | Tierce 1 3/5' | Contre Bombarde 32' |
Bombarde 16' | Fourniture V | Trompette 8' | Grande Fourniture II | Tuba magna 16' | Larigot 1 1/3' | Bombarde 16' |
Trompette 8' | Cymbale V | Basson Hautbois 8' | Fourniture V | Trompette 8' | Flageolet 1' | Basson 16' |
Clairon 4' | Clarinette basse 16' | Clarinette 8' | Cymbale V | Clairon 4' | Fourniture III | Trompette 8' |
Trompette 8' | Clarinette 8' | Voix humaine 8' | Cromorne 8' | Cymbale III | Basson 8' | |
Clairon 4' | Clarinette aiguë 4' | Clairon 4' | Trompette 8' | Basson 16' | Clairon 4' | |
Chamade 8' | Cornet V | Clairon 4' | Basson 8' | Trompette 8' (en chamade) | ||
Hautbois 8' | Voix humaine 8' | Clairon 4' (en chamade) | ||||
Basse Chamade 8' | Chimes | Chamade 8' | ||||
Dessus Chamade 8' | Chamade 4' | |||||
Chamade 4' | Chamade Régale 8' | |||||
Chamade Régale 8' | ||||||
Basse Trompette 8' (en chamade) | ||||||
Dessus Trompette 8' (en chamade) | ||||||
Clairon 4' (en chamade) |
https://organindex.de/index.php?title=Paris,_Notre-Dame_(Hauptorgel)