Leipzig, Philippuskirche
Builder | Jehmlich Orgelbau Dresden |
---|---|
Year | ca. 1910 |
Period/Style | Romantic |
Stops | 63 |
Keyboards | 3+P |
Keyaction | pneumatic |
Tuning | Equal at 432.0 Hz |
The organ was built on November 6, 1910 by the Jehmlich brothers in Dresden (opus 287) and is still in its original condition. Paul Gerhardt, Zwickau, designed the layout and the gaming table furnishings as well as the composition of the fixed combinations and the register crescendo. The instrument has pneumatic action and cone chests.
After the organ fell into poor condition, it was restored in 2020-21. Some registers that were not realized in 1910 due to a lack of money have now been added later. It has 4000 pipes and 54 registers, which are supplemented by 8 transmissions. All registers of the 3rd manual can also be played on the 2nd manual.
After the organ fell into poor condition, it was restored in 2020-21. Some registers that were not realized in 1910 due to a lack of money have now been added later. It has 4000 pipes and 54 registers, which are supplemented by 8 transmissions. All registers of the 3rd manual can also be played on the 2nd manual.
I. Manual C-a³ | II. Manual C-a³ | III. Manual C-a³ | Pedal C-f¹ |
---|---|---|---|
Bordun 16' (T) | Bordun 16' | Gedackt 16' | Untersatz 32' (T) |
Principal 16' | Dolce 8' | Aeoline 8' | Harmonikabaß 16' |
Salicional 8' | Rohrflöte 8' | Zartflöte 8' | Gedacktbaß 16' (T) |
Bordun 8' | Viola 8' | Lieblich Gedackt 8' | Subbaß 16' |
Gemshorn 8' | Konzertflöte 8' | Vox coelestis 8' | Violon 16' |
Flûte harmonique 8' | Principal 8' | Quintatön 8' | Principalbaß 16' |
Gambe 8' | Fernflöte 4' | Violine 8' | Quintbaß 10⅔' (T) |
Principal 8' | Gemshorn 4' | Spitzflöte 8' | Gedacktbaß 8' (T) |
Dolce 4' | Principal 4' | Geigenprincipal 8' | Violoncello 8' |
Rohrflöte 4' | Rohrquinte 2⅔' | Viola d'amour 4' | Flötenbaß 8' |
Oktave 4' | Piccolo 2' | Traversflöte 4' | Principalflöte 4' |
Rauschquinte 2fach | Terz 1⅗' | Fugara 4' | Posaune 16' |
Cornett 3-4fach | Septime 1⅐' | Nassat 2⅔' | Trompetenbaß 8' (T) |
Mixtur 3-5fach | Progressio 4fach | Flautino 2' | |
Trompete 8' | Oboe 8' | Sifflöte 2' | |
Clarine 4' (T) | Schwebeflöte 8' (T) | Harmonia aetherea 3-4fach | |
Clarinette 8' | |||
Trompette harmonique 8' |
No Video/Audio samples available.
https://www.philippus-leipzig.de/kirche/jehmlich-orgel/
https://organindex.de/index.php?title=Leipzig/Lindenau,_Philippuskirche
https://organindex.de/index.php?title=Leipzig/Lindenau,_Philippuskirche