Kirchbarkau, St. Katharinen
Builder | Marcussen & Søn |
---|---|
Year | 1852 |
Period/Style | Romantic |
Stops | 18 |
Keyboards | 2+P |
Keyaction | tracker/mechanical |
Tuning | Unknown |
Restored by Marcussen in 1989.
Hauptwerk | Oberwerk | Pedal |
---|---|---|
Bordun 16' | Salicional 16' | Subbaß 16' |
Prinzipal 8' | Viola di Gamba 8' | Principal 8' |
Rohrflöte 8' | Gedackt 8' | Gedackt 8' |
Oktave 4' | Flöte 4' | Posaune 16' |
Quinte 2⅔' | Gemshorn 4' | |
Oktave 2' | ||
Terz 1⅗' | ||
Mixtur 3fach | ||
Trompete 8' |
No Video/Audio samples available.
http://www.bko-barkau.de/index_orgel.html
https://www.kn-online.de/lokales/ploen/taste-fuer-taste-wird-die-historische-orgel-nach-gehoer-neu-gestimmt-GXBYZBJKBM52IY6RQPJY465WUA.html
https://www.kn-online.de/lokales/ploen/taste-fuer-taste-wird-die-historische-orgel-nach-gehoer-neu-gestimmt-GXBYZBJKBM52IY6RQPJY465WUA.html