Karlskoga, Karlskoga Kyrka
Builder | Åkerman & Setterquist |
---|---|
Year | ca. 1858 |
Period/Style | Romantic |
Stops | 41 |
Keyboards | 3+P |
Keyaction | tracker/mechanical |
Karlskoga kyrka houses a notable organ built by Åkerman & Setterquist from Strängnäs in 1858. This instrument underwent significant modifications by E.A. Setterquist & Son in Örebro in 1916, and later by Walter Thür AB in Torshälla in 1986. The organ features three manuals with 56 keys (C-g3) and a pedalboard with 30 notes (C-f1), reflecting its historical evolution and ongoing use in the church's musical liturgy.
Huvudverk | Positiv (swell) | Svällverk (swell) | Pedale |
---|---|---|---|
Principal 16 | Borduna 8 | Borduna 16 | Violon 16 |
Principal 8 | Gamba 8 | Principal 8 | Subbas 16 |
Dubbelflöjt 8 | Principal 4 | Rörflöjt 8 | Kvinta 10 2/3 |
Octava 4 | Rörflöjt 4 | Gamba 8 | Octava 8 |
Spetsflöjt 4 | Piccolo 2 | Voix céleste 8 | Borduna 8 |
Kvinta 3 | Larigot 1 1/3 | Octava 4 | Octava 4 |
Octava 2 | Scharf 3 chor | Flute octaviante 4 | Basun 16 |
Cornett 3 chor | Fagott 16 | Violin 4 | Trumpet 8 |
Mixtur 5 chor | Vox humana 8 | Nasard 2 2/3 | |
Trumpet 8 | Waldflöjt 2 | ||
Ters 1 3/5 | |||
Mixtur 4 chor | |||
Trompette harm. 8 | |||
Oboe 8 |
https://riccardo-gnudi.blogspot.com/p/karlskoga-orgelakademi.html