Fridley, St. Phillip's Lutheran Church
Builder | Schantz |
---|---|
Year | ca. 1983 |
Period/Style | Neo-Baroque |
Stops | 48 |
Keyboards | 3+P |
Keyaction | electrical |
Tuning | Equal at 440 Hz |
Sampleset | Available , sampled by evensongmusic |
No description available.
Great | Swell | Choir | Pedal |
---|---|---|---|
Pommer 16' | Bourdon 8' | Holzgedeckt 8' | Resultant 32' |
Principal 8' | Viole 8' | Gemshorn 8' | Principal 16' |
Rohrflute 8' | Voix Celeste 8' | Gemshorn Celeste 8' | Subbass 16' |
Octave 4' | Prestant 4' | Principal 4' | Pommer 16' |
Spitzflute 4' | Flute Harmonique 4' | Koppelflute 4' | Octave 8' |
Superoctave 2' | Nazard 2 2/3' | Nasat 2 2/3' | Bass Flute 8' |
Fourniture IV | Flute a Bec 2' | Principal 2' | Pommer 8' |
Trompete 8' | Plein Jeu III | Terz 1 3/5' | Choralbass 4' |
State Trompete 8' | Fagot 16' | Quinte 1 1/3' | Nachthorn 4' |
Krummhorn 8' | Trompete 8' | Krummhorn 8' | Mixture IV |
Fagot 8' | State Trompete 8' | Posaune 16' | |
Clairon 4' | Fagot 16' | ||
Posaune 8' | |||
Fagot 8' | |||
Posaune 4' |
Mendelssohn4-1
0:00
0:00
Mendelssohn4-2
0:00
0:00
Mendelssohn4.-3
0:00
0:00
Mendelssohn4-4
0:00
0:00
https://www.evensongmusic.net/?product=1983-schantz-iii-46-hw-4-21-and-5