Claremont, Christ Church Grammar School
Builder | F.J. Larner & Co. |
---|---|
Year | ca. 1970 |
Period/Style | Classical |
Stops | 47 |
Keyboards | 3+P |
Keyaction | electrical |
Tuning | Equal at 440 Hz |
Built in 1970 with new Chapel 2m., 37 sp.st., 3c. el. mag. (some extended ranks).
Enlarged 1989-1990 F.J. Larner & Co.
New 3 manual draw stop console with 40 level solid state capture system installed and enlargements in 1999 by Pipe Organs WA.
Enlarged 1989-1990 F.J. Larner & Co.
New 3 manual draw stop console with 40 level solid state capture system installed and enlargements in 1999 by Pipe Organs WA.
GREAT | SWELL | SOLO | PEDAL |
---|---|---|---|
Bourdon 16' | Principal 8' | Concert Flute 8' | Open Diapason 16' |
Open Diapason 8' | Metal gedeckt 8' | Concert Flute 4' | Subbass 16' |
Rohr Flute 8' | Salicional 8' | Cornet III t.g. | Violincello 16' |
Salicional 8' | Celeste 8' | Krumhorn 8' | Principal 8' |
Prinicpal 4' | Gemshorn 4' | Posaune 16' | Flute 8' |
Rohr Flute 4' | Flute 4' | Solo Trumpet 8' | Fifteenth 4' |
Twelfth 2 2/3' | Nazard 2 2/3' | Solo Clarion 4' | Mixture IV |
Fifteenth 2' | Flautina 2' | Tremulant | Posaune 16' |
Larigot 1 1/3' | Tierce 1 3/5' | Bassoon 16' | |
Block Flute 1' | Mixture 1' | Trumpet 8' | |
Mixture IV 1 1/3' | Bassoon 16' | Krumhorn 4' | |
Posaune 8' | Kleine Trumpet 8' | ||
Clarion 4' | Krumhorn 8' | ||
Kleine Clarion 4' | |||
Tremulant |
No Video/Audio samples available.
http://www.oswa.org.au/sup/WAOrgans/Claremont/ClaremontChristChurchGrammar.html