Cannington, St Michael and All Angels Anglican Church
Builder | J. W. Walker & Sons |
---|---|
Year | ca. 1959 |
Period/Style | Classical |
Stops | 18 |
Keyboards | 2+P |
Keyaction | electrical |
Tuning | Equal at 440 Hz |
Simple wood case with display dummy pipes.
Bourdon 16’ on side of case.
Square, plain casework with arc of dummy display pipes in front of cloth grill.
Bourdon 16’ on side of case.
Square, plain casework with arc of dummy display pipes in front of cloth grill.
GREAT | SWELL | PEDAL |
---|---|---|
Open Diapason 8' | Open Diapason 8' | Bourdon 16' |
Lieblich Gedeckt 8' | Lieblich Gedeckt 8' | Quint 10 1/3' |
Dulciana 8' | Dulciana 8' | Bass Flute 8' |
Principal 4' | Gedeckt Flute 4' | Octave Flute 4' |
Twelfth 2 2/3' | Dulcet 4' | |
Fifteenth 3' | Nazard 2 2/3' | |
Mixture III | Flautino 2' |
No Video/Audio samples available.
http://www.oswa.org.au/sup/WAOrgans/Cannington/CanningtonStMichael.html