Albany, Wesley Uniting Church
Builder | P. F. Hufner |
---|---|
Year | ca. 1966 |
Period/Style | Classical |
Stops | 34 |
Keyboards | 2+P |
Keyaction | electrical |
Tuning | Equal at 440 Hz |
Freestanding organ at the Nave end of choir stalls, facing congregation
GREAT | SWELL | PEDAL |
---|---|---|
Bourdon 16' | Lieblich Gedeckt 8' | Subbass 16' |
Open Diapason 8' | Gamba 8' | Bourdon 16' |
Claribel 8' | Lieblich Flute 4' | Principal 8' |
Lieblich Gedeckt 8' | Gamba 4' | Bass Flute 8' |
Dulciana 8' | Nazard Flute 2 2/3' | Quint 10 2/3' |
Octave Diapason 4' | Piccolo 2' | Dolce 8' |
Spitz Flute 4' | Gamba 2' | Choral Bass 4' |
Dulcet 4' | Larigot 1 1/3' | Double Dulciana 16' |
Twelfth 2 2/3' | Octavin 1' | Trombone 16' |
Fifteenth 2' | Horn 8' | Fagotto 16' |
Mixture 19:22 II | Trumpet 8' | |
Gemshorn 2' | Cremona 4' |
No Video/Audio samples available.
http://www.oswa.org.au/sup/WAOrgans/Albany/AlbanyWesleyUniting.html