Wiesbaden, Lutherkirche
Builder | J. Klais |
---|---|
Year | ca. 1979 |
Period/Style | Modern |
Stops | 44 |
Keyboards | 3+P |
Keyaction | tracker/mechanical |
The organ was constructed in 1979 by Johannes Klais Orgelbau, a company based in Bonn.
I Rückpositiv | II Hauptwerk | III Schwellwerk | Pedal |
---|---|---|---|
Holzgedeckt 8' | Bordun 16' | Rohrflöte 8' | Principalbaß 16' |
Quintade 8' | Principal 8' | Gambe 8' | Subbaß 16' |
Principal 4' | Spitzflöte 8' | Vox coelestis 8' | Quinte 10 2/3' |
Rohrflöte 4' | Bifaria 8' | Fugara 4' | Oktave 8' |
Octave 2' | Octave 4' | Blockflöte 4' | Spielflöte 8' |
Waldflöte 2' | Holztraverse 4' | Nasard 2 2/3' | Tenoroktave 4' |
Larigot 1 1/3' | Superoctave 2' | Octavin 2' | Rohrpfeife 2' |
Sesquialtera 2f 22/3' | Mixtur 5f 1 1/3' | Terz 1 3/5' | Hintersatz 4f 2 2/3' |
Scharf 4f 2 2/3' | Cornet 5f 8' | Sifflet 1' | Posaune 16' |
Holzregal 16' | Trompete 16' | Plein jeu 4f 2' | Holztrompete 8' |
Cromorne 8' | Trompete 8' | Hautbois 8' | |
Clairon harmonique 4' |
No Video/Audio samples available.
https://organindex.de/index.php?title=Wiesbaden,_Lutherkirche_(Klais-Orgel)