Wewelsfleth, Trinitatiskirche
Builder | Marcussen & Søn |
---|---|
Year | 1866 |
Period/Style | Romantic |
Stops | 13 |
Keyboards | 2+P |
Keyaction | tracker/mechanical |
The organ was constructed by Marcussen & Son in 1866. It was later redesigned in a neo-baroque style.
I Hauptwerk | II Positiv | Pedal |
---|---|---|
Principal 8' | Gedackt 8' | Subbass 16' |
Rohrflöte 8' | Flöte 4' | Gedackt Bass 8' |
Octave 4' | Waldflöte 2' | Nachthorn 2' |
Spitzflöte 4' | ||
Octave 2' | ||
Mixtur 4f | ||
Dulcian 8' |
No Video/Audio samples available.
https://organindex.de/index.php?title=Wewelsfleth,_Trinitatiskirche