Schleswig, Dom St. Petri (Main Organ)
Builder | Marcussen & Søn |
---|---|
Year | ca. 1963 |
Period/Style | Neo-Baroque |
Stops | 65 |
Keyboards | 4+P |
Keyaction | tracker/mechanical |
The organ was constructed by Marcussen & Søn, Apenrade in 1963. In 2010, the instrument was rehabilitated and extended by the Berlin Organ Workshop Karl Schuke GmbH. It's noteworthy that the main case comes from 1701, but neither the church community website nor Wikipedia has credited this work to a specific organ builder.
I Rückpositiv | II Hauptwerk | III Schwellwerk | IV Brustwerk | Pedalwerk |
---|---|---|---|---|
Prinzipal 8' | Prinzipal 16' | Bourdon 16' | Gedackt 8' | Untersatz 32' |
Rohrgedackt 8' | Prinzipal 8' | Diapason 8' | Spitzgamba 8' | Prinzipal 16' |
Quintade 8' | Spitzflöte 8' | Doppelflöte 8' | Prinzipal 4' | Subbass 16' |
Oktave 4' | Oktave 4' | Gambe 8' | Rohrflöte 4' | Oktavbass 8' |
Spitzflöte 4' | Nachthorn 4' | Vox coelestis 8' | Nasat 2 2/3' | Gedacktbass 8' |
Oktave 2' | Quinte 2 2/3' | Fugara 4' | Oktave 2' | Oktave 4' |
Waldflöte 2' | Oktave 2' | Flute 4' | Blockflöte 2' | Koppelflöte 4' |
Quinte 1 1/3' | Mixtur V-VI | Nazard 2 2/3' | Terz 1 3/5' | Nachthorn 2' |
Sesquialtera II | Scharf III | Piccolo 2' | Sifflöte 1' | Rauschquinte III |
Scharf V-VI | Fagott 16' | Tièrce 1 3/5' | Mixtur III | Mixtur V |
Dulzian 16' | Trompete 8' | Mixture IV | Glockenzimbel III | Posaune 32' |
Krummhorn 8' | Basson 16' | Regal 16' | Posaune 16' | |
Trompete 8' | Vox humana 8' | Trompete 8' | ||
Oboe 8' | Regal 4' | Zink 4' |
https://organindex.de/index.php?title=Schleswig,_Dom_St._Petri_(Hauptorgel)