Roskilde, Domkirke
Builder | H. R. Rottenstein-Pock |
---|---|
Year | 1555 |
Period/Style | Renaissance |
Stops | 33 |
Keyboards | 3+P |
Keyaction | tracker/mechanical |
Tuning | Neithardt at 432.0 Hz |
The organ was constructed by Herman Raphaëlis Rottenstein-Pock in 1555, replacing a precursor organ that was in the main ship's southern wall. In the years 1988–91, it was restored and reconstructed by the company Marcussen & Søn based in Denmark. The complete history can be found in the database of the Greifenberger Institute for Musical Instrument Studies.
Brystværk (III) | Hovedværk (II) | Pedal (P) | Rygpositiv (I) |
---|---|---|---|
Gedact 8' | Bordun 16' | Principal 16' | Gedact 8' |
Gedactflöjt 4' | Principal 8' | Octava 8' | Principal 4' |
Octava 2' | Spitzflöjt 8' | Gedact 8' | Gedact 4' |
Waltflöjt 2' | Octava 4' | Octava 4' | Octava 2' |
Sedecima 1' | Rohrflöjt 4' | Mixtur 4f. | Salicional 2' |
Regal 8' | Nassath 3' | Posaun 16' | Sedecima 1' |
Geigen Regal 4' | Super Octava 2' | Trompet 8' | Sesquialt 2f. |
Mixtur 4-5f. | Schalmej 4' | Mixtur 3f. | |
Trompet 8' | Hoboy 8' |
https://organindex.de/index.php?title=Roskilde,_Domkirke