Pronstorf, Vicelinkirche
Builder | Marcussen & Søn |
---|---|
Year | 1999 |
Period/Style | Modern |
Stops | 15 |
Keyboards | 3+P |
Keyaction | tracker/mechanical |
The organ was constructed by the company Marcussen & Søn in 1999.
I.Koppelmanual | II.Hauptwerk | III.Positiv | Pedal |
---|---|---|---|
Prinzipal 8' | Gedackt 8' | Subbass 16' | |
Rohrflöte 8' | Prinzipal 4' | Oktave 8' | |
Oktave 4' | Waldflöte 2' | Fagott 16' | |
Spitzflöte 4' | Sesquialtera 2 fach | ||
Oktave 2' | Quinte 1 1/3' | ||
Mixtur 3-4 fach | |||
Trompete 8' |
No Video/Audio samples available.
https://organindex.de/index.php?title=Pronstorf,_Vicelinkirche