Nortorf, St. Martin
Builder | Marcussen & Søn |
---|---|
Year | 1875 |
Period/Style | Romantic |
Stops | 35 |
Keyboards | 3+P |
Keyaction | tracker/mechanical |
The organ was constructed by Marcussen & Søn in 1875. There were reconfigurations and expansions from the original 26 to 35 registers conducted by the organ-building company Tolle in 1935, 1960, and 1980. During the last remodeling in 1980, the coupling manual was also installed.
I Koppelmanual | II Hauptwerk | III Schwellwerk | Pedal |
---|---|---|---|
Pommer 16' | Gedackt 8' | Subbass 16' | |
Prinzipal 8' | Dulciana 8' | Prinzipalbass 8' | |
Holzflöte 8' | Quintade 8' | Spitzflöte 8' | |
Rohrflöte 8' | Italienisch Prinzipal 4' | Choralbass 4' | |
Oktave 4' | Rohrflöte 4' | Blockflöte 4' | |
Gedacktflöte 4' | Prinzipal 2' | Nachthorn 2' | |
Quinte 22/3' | Blockflöte 2' | Basszink 3f | |
Flachflöte 2' | Quinte 11/3' | Mixtur 4f | |
Mixtur 5f | Sifflöte 1' | Posaune 16' | |
Cymbel 3f | Sesquialtera 2f | Trompete 8' | |
Cornett 5f | Scharff 4f | ||
Trompete 8' | Bärpfeife 16' | ||
Cromorne 8' |
No Video/Audio samples available.
https://organindex.de/index.php?title=Nortorf,_St._Martin