Meldorf, St. Johannis
Builder | Marcussen & Søn |
---|---|
Year | 1977 |
Period/Style | Modern |
Stops | 44 |
Keyboards | 3+P |
Keyaction | tracker/mechanical |
Tuning | Equal |
The organ was constructed by Marcussen & Son, a company based in Apenrade, Denmark, in 1977. In 2010, the organ was expanded to include a 32-foot Untersatz and an enhanced setter system.
I Schwellwerk | II Hauptwerk | III Brustwerk | Pedal |
---|---|---|---|
Rohrflöte 8' | Gedacktpommer 16' | Gedackt 8' | Untersatz 32' |
Spitzgamba 8' | Prinzipal 8' | Quintatön 8' | Prinzipal 16' |
Schwebung 8' | Spitzflöte 8' | Koppelflöte 4' | Subbass 16' |
Prinzipal 4' | Oktave 4' | Prinzipal 2' | Oktave 8' |
Gemshorn 4' | Rohrflöte 4' | Spitzquinte 11/3' | Gedackt 8' |
Nasat 22/3' | Quinte 22/3' | Sequialtera II 22/3' | Oktave 4' |
Waldflöte 2' | Oktave 2' | Scharff III-IV | Nachthorn 2' |
Terz 13/5' | Mixtur V-VI | Krummhorn 8' | Hintersatz IV |
Sifflöte 1' | Zimbel III | Zimbelstern | Posaune 16' |
Mixtur IV | Trompete 8' | Fagott 16' | |
Dulzian 16' | Span. Trompete 8' | Trompete 8' | |
Oboe 8' | Trompete 4' |
No Video/Audio samples available.
https://organindex.de/index.php?title=Meldorf,_St._Johannis