Mariager, Klosterkirke
Builder | B. Aubertin |
---|---|
Year | 2010 |
Period/Style | Modern |
Stops | 46 |
Keyboards | 3+P |
Keyaction | tracker/mechanical |
Tuning | Well-Tempered |
The organ was constructed by Bernard Aubertin from Courtefontaine, France in 2010.
I Rygpositiv | II Hovedværk | III Récit | Pedal |
---|---|---|---|
Montre 8' | Principal 16' | Principal 8' | Principal 16' |
Bourdon 8' | Montre 8' | Traversiere 8' | Bourdon 16' |
Prestant 4' | Flûte 8' | Unda maris 8' | Quinte 12' |
Flûte 4' | Gambe 8' | Bourdon 8' | Octave 8' |
Flageolet 2' | Prestant 4' | Portunal 4' | Bourdon 8' |
Flûte 11/3' | Flûte 4' | Nazard 3' | Octave 4' |
Sexquialtera II | Tierce 31/5' | Octave 2' | Mixture V + 2' |
Mixture IV | Quinte 22/3' | Tierce 13/5' | Dulciane 32' |
Dulcian 8' | Doublette 2' | Quinte 11/3' | Buzène 16' |
Mixtur IV-VI | Mixture III | Trompette 8' | |
Cornet V | Fagott 16' | Cornet 4' | |
Trompette 16' | Vox humaine 8' | ||
Trompette 8' | |||
Clairon 4' |
https://organindex.de/index.php?title=Mariager_(Marienacker),_Ev._Kirche