Lübeck, Dom (Main Organ)
Builder | Marcussen & Søn |
---|---|
Year | ca. 1970 |
Period/Style | Neo-Baroque |
Stops | 49 |
Keyboards | 3+P |
Keyaction | tracker/mechanical |
The pipe organ was constructed in 1970 by Marcussen & Søn, a renowned organ building company.
I Rückpositiv | II Hauptwerk | III Schwellwerk | Pedal |
---|---|---|---|
Prinzipal 8' | Prinzipal 16' | Gedackt 16' | Prinzipal 16' |
Gedackt 8' | Oktave 8' | Rohrflöte 8' | Subbass 16' |
Quintatön 8' | Spitzflöte 8' | Spitzgamge 8' | Quinte 102/3' |
Oktave 4' | Oktave 4' | Schwebung 8' | Oktave 8' |
Rohrflöte 4' | Nachthorn 4' | Prinzipal 4' | Gedackt 8' |
Oktave 2' | Spitzquinte 22/3' | Querflöte 4' | Oktave 4' |
Waldflöte 2' | Oktave 2' | Quinte 22/3' | Nachthorn 2' |
Sifflöte 11/3' | Mixtur VI-VII | Gemshorn 2' | Mixtur VI |
Sesquialtera II 22/3' | Zimbel IV | Terz 13/5' | Posaune 16' |
Scharff V-VI | Trompete 8' | Mixtur V | Fagott 16' |
Dulzian 16' | Glockenzimbel II | Trompete 8' | |
Krummhorn 8' | Trompete 8' | Zink 4' | |
Zimbelstern | Vox humana 8' | ||
Nachtigall |
https://organindex.de/index.php?title=L%C3%BCbeck,_Dom_(Hauptorgel)