Lauenburg/Elbe, Maria-Magdalenen-Kirche
Builder | E. Kemper |
---|---|
Year | ca. 1961 |
Period/Style | Neo-Baroque |
Stops | 32 |
Keyboards | 3+P |
Keyaction | tracker/mechanical |
The pipe organ was constructed by Emanuel Kemper & Sohn in 1961. There are plans to replace the Kemper organ due to its quality. It is housed in a historical baroque case from the year 1625.
I Rückpositiv | II Hauptwerk | III Schwellpositiv | Pedal |
---|---|---|---|
Gedackt 8' | Pommer 16' | Rohrflöte 8' | Prinzipal 16' |
Rohrflöte 4' | Prinzipal 8' | Quintade 8' | Subbaß 16' |
Salicet 4' | Gemshorn 8' | Prinzipal 4' | Oktavbaß 8' |
Prinzipal 2' | Oktave 4' | Blockflöte 4' | Gedacktbaß 8' |
Sedez 1' | Gedackt 4' | Gemshorn 2' | Flöte 4' |
Zimbel 3f | Waldflöte 2' | Quinte 11/3' | Nachthorn 2' |
Doppelregal 8' | Mixtur 4-6f | Sesquialtera 2f | Rauschbaß 5f |
Trompete 8' | Scharff 3f | Posaune 16' | |
Oboe 8' |
No Video/Audio samples available.
https://organindex.de/index.php?title=Lauenburg_(Elbe),_Maria-Magdalenen-Kirche