Köln, Dom St. Peter und Maria (Schwalbennestorgel / Swallow's Nest Organ)
Builder | J. Klais |
---|---|
Year | ca. 1998 |
Period/Style | Modern |
Stops | 53 |
Keyboards | 3+P |
Keyaction | tracker/mechanical |
The organ was constructed by Johannes Klais Orgelbau in 1998. The swallow's nest organ can also be played from the console of the transept organ.
I. Rückpositiv | II. Hauptwerk | III. Schwellwerk | Pedal |
---|---|---|---|
Bourdon 16' | Praestant 16' | Salicet 16' | Violon 32' |
Praestant 8' | Principal 8' | Principal 8' | Principal 16' |
Rohrflöte 8' | Doppelflöte 8' | Bordun 8' | Subbaß 16' |
Salicional 8' | Gemshorn 8' | Gambe 8' | Quinte 102/3' |
Principal 4' | Octave 4' | Vox coelestis 8' | Octave 8' |
Spitzflöte 4' | Rohrflöte 4' | Octave 4' | Bartpfeife 8' |
Nasard 22/3' | Quinte 22/3' | Traversflöte 4' | Superoctave 4' |
Waldflöte 2' | Superoctave 2' | Quintflöte 22/3' | Flöte 4' |
Terz 13/5' | Mixtura major 4f 2' | Flageolet 2' | Posaune 16' |
Quinte 11/3' | Mixtura minor 4f 2/3' | Terzflöte 13/5' | Trompete 8' |
Scharff 5f 1' | Cornet 5f 8' (ab f0) | Mixtur 4f 2' | Clarine 4' |
Dulcian 16' | Trompete 16' | Fagott 16' | |
Cromhorn 8' | Trompete 8' | Trompete 8' | |
Vox humana 8' | Trompete 4' | Oboe 8' |
https://organindex.de/index.php?title=K%C3%B6ln,_Dom_St._Peter_und_Maria_(Schwalbennestorgel)