København, Trinitatis Kirke (Main Organ)
Builder | Marcussen & Søn |
---|---|
Year | 1956 |
Period/Style | Neo-Baroque |
Stops | 53 |
Keyboards | 3+P |
Keyaction | tracker/mechanical |
The pipe organ was originally constructed by L. D. Kastens in 1733. It was later renovated and expanded by Marcussen & Son in 1956. The organ underwent another renovation in 1977, and by 2000, a setter was installed. A decade later, in 2010, the changes from the 70s were reversed and minor alterations were made in its disposition.
I. Hovedværk | II. Rygpositiv | III. Svelleværk | Pedal |
---|---|---|---|
Principal 16′ | Principal 8′ | Gedakt 16′ | Principal 16′ |
Principal 8′ | Gedakt 8′ | Principal 8′ | Subbas 16′ |
Spidsfløjte 8′ | Quintatøn 8′ | Rørfløjte 8′ | Quint 10 2⁄3′ |
Oktav 4′ | Oktav 4′ | Viola di gamba 8′ | Oktav 8′ |
Fløjte 4′ | Rørfløjte 4′ | Vox celeste 8′ | Gedakt 8′ |
Nasard 2 2⁄3′ | Oktav 2′ | Oktav 4′ | Oktav 4′ |
Doublette 2′ | Blokfløjte 2′ | Kobbelfløjte 4′ | Fløjte 4′ |
Terts 1 3⁄5′ | Quint 1 1⁄3′ | Salicional 4′ | Nathorn 2′ |
Mixtur V | Sesquialtera II | Fladfløjte 2′ | Mixtur IV |
Scharf III | Scharf IV | Cornet II | Basun 16′ |
Trompet 8′ | Dulcian 16′ | Mixtur IV | Fagot 16′ |
Chromorne 8′ | Vox Humana 8′ | Trompet 16′ | Trompet 8′ |
Skalmeje 8′ | Trompette harm. 8′ | Skalmeje 4′ | |
Obo 8′ | |||
Clairon 4′ |
No Video/Audio samples available.
https://organindex.de/index.php?title=K%C3%B8benhavn_(Kopenhagen),_Dreifaltigkeitskirche_(Hauptorgel)