Jægersborg, Jægersborg Kirke
Builder | Marcussen & Søn |
---|---|
Year | 1944 |
Period/Style | Neo-Baroque |
Stops | 25 |
Keyboards | 3+P |
Keyaction | tracker/mechanical |
Tuning | lightly unequal temperament |
The organ was constructed by Marcussen & Son, Aabenraa, Denmark in 1944. It was restored by the manufacturer in 1982.
I Rygpositiv | II Hovedværk | III Brystværk | Pedal |
---|---|---|---|
Gedakt 8' | Principal 8' | Gedakt 8' | Subbas 16' |
Principal 4' | Rørfløjte 8' | Spidsgedakt 4' | Oktav 8' |
Rørfløjte 4' | Oktav 4' | Principal 2' | Gedakt 8' |
Quintatön 2' | Gedaktfløjte 4' | Nasat 11/3' | Fagot 16' |
Scharf 2f | Quint 22/3' | Cymbel 1f | Regal 4' |
Krumhorn 8' | Oktav 2' | Ranket 16' | |
Mixtur 4f | |||
Trompet 8' |
https://organindex.de/index.php?title=Gentofte/J%C3%A6gersborg,_J%C3%A6gersborg_Kirke