Hammerfest, Hammerfest kirke
Builder | Marcussen & Søn |
---|---|
Year | 2010 |
Period/Style | Modern |
Stops | 32 |
Keyboards | 2+P |
Keyaction | tracker/mechanical |
Tuning | Equal |
The organ was constructed by Marcussen & Søn, a company based in Aabenraa, Denmark, in 2010. The church's first organ, equipped with around 1,800 pipes and 19 registers, was built by Josef Hilmar Jørgensen from Oslo, in 1961.
I Hauptwerk | II Schwellwerk | Pedal |
---|---|---|
Principal 16’ | Bordun 16’ | Principal 16’ (Transmission) |
Oktav 8’ | Principal 8’ | Subbass 16’ |
Viola 8’ | Salicional 8’ | Oktav 8’ |
Rørfløjte 8’ | Unda Maris 8′ | Bordun 8’ |
Flûte harmonique 8’ | Bordun 8′ | Oktav 4’ |
Oktav 4’ | Oktav 4′ | Basun 16’ |
Fløjte 4’ | Flûte octaviante 4′ | Trompet 8’ (Transmission) |
Kvint 22/3' | Nazard 22/3' | |
Oktav 2’ | Waldfløjte 2′ | |
Mixtur IV | Ters 13/5' | |
Trompet 8’ | Plein jeu III | |
Fagott 16′ | ||
Obo 8′ | ||
Clairon 4′ |
No Video/Audio samples available.
https://organindex.de/index.php?title=Hammerfest,_Luth._Kirche