Hamburg, St. Katharinen (Main Organ)
Builder | Flentrop |
---|---|
Year | ca. 2013 |
Period/Style | Modern |
Stops | 62 |
Keyboards | 4+P |
Keyaction | tracker/mechanical |
Tuning | Bach-Kellner at 465.0 Hz |
The Organ was constructed by Flentrop, located in Zaandam, Netherlands, during the years 2007 to 2013. Of the 4,330 pipes included in the organ, 520 historic pipes still exist. These remaining pipes were preserved from a previous organ crafted by Hans Stellwagen in 1543, which was unfortunately destroyed in a firestorm caused by bombings on July 29/30, 1943. The layout of this current organ is based on the design by Johann Mattheson in 1720.
I Rückpositiv | II Hauptwerk | III Oberwerk | IV Brustwerk | Pedal |
---|---|---|---|---|
Principal 8' | Principal 16' | Principal 8' | Principal 8' | Principal 32' |
Gedackt 8' | Quintadena 16' | Hohlflöte 8' | Gedact 8' | Principal 16' |
Quintadena 8' | Bordun 16' | Viola di Gamba 8' | Octave 4' | Sub-Bass 16' |
Octava 4' | Octava 8' | Octava 4' | Quintadena 4' | Octava 8' |
Blockflöte 4' | Spitzflöte 8' | Flöte 4' | Waldpfeife 2' | Gedact 8' |
Kleinhohlflöte 2' | Querflöte 8' | Nasat 3' | Scharf 7f. | Octava 4' |
Quintflöte 11/2' | Octava 4' | Waldflöte 2' | Dulcian 16' | Nachthorn 4' |
Sifflet 1' | Octava 2' | Gemshorn 2' | Regal 8' | Rauschpfeiffe 2f. |
Sesquialtera 2f. 11/3' | Rausch-Pfeife 2f. | Scharf 6f. | Cimbel 3f. | |
Scharff 8f. 11/3' | Mixtura 10f. | Trommete 8' | Mixtura 5f. | |
Trichterregal 8' | Trommete 16' | Zincke 8' | Groß-Posaun 32' | |
Oboe d’Amore 8' | Trommete 8' | Trommete 4' | Posaune 16' | |
Schallmey 4' | Dulcian 16' | |||
Trommete 8' | ||||
Krumhorn 8' | ||||
Schallmey 4' | ||||
Cornet-Baß 2' |
https://organindex.de/index.php?title=Hamburg,_St._Katharinen_(Hauptorgel)