Hamburg, NDR-Studio-1
Builder | M. Welte & Söhne |
---|---|
Year | ca. 1930 |
Period/Style | Romantic |
Stops | 129 |
Keyboards | 3+P |
Keyaction | electrical |
Tuning | Equal |
The Organ, made by M. Welte & Söhne in 1930, is recognized as the largest "Cinema Organ" type instrument in Germany, although it was never actually housed in a cinema. It nevertheless fulfills all the technical characteristics of this term, including percussion stops, high wind pressure, and ultimately its sound. The organ is divided into two sections, each of which can be separately swelled. The "main organ" is located in a room above and behind the stage, while the "solo organ" is located in the basement of Studio 1, beneath the stage. Its sound is projected into the concert hall through sound openings on the front of the stage. Numerous broadcasts have been recorded on this organ, and it continues to be used and maintained today. In 1998, it was expanded to include eight free combinations that are housed in a separate case to the right independently of the console.
I Manual | II Manual | III Manual | Pedal |
---|---|---|---|
Flöte 16' | Diapason 16' | Principal 16' | Principalbass 16' |
Principal 8' | Principal 8' | Viola di Gamba 16' | Contrabass 16' |
Traversflöte 8' | Flöte 8' | Principal 8' | Violon 16' |
Bordun-Horn 8' | Geige 8' | Flöte 8' | Principalbass 8' |
Quintatön 8' | Bordun-Horn 8' | Gemshorn 8' | Cello 8' |
Geige 8' | Quintatön 8' | Vox angelica 8' | Geige 8' |
Viol d'orchestre 8' | Aeoline 8' | Octav 4' | Flötenbass 8' |
Vox coelestis 8' | Vox coelestis 8' | Gemshorn 4' | Cornetbass 51/3' |
Cornett 51/3' | Cornet 51/3' | Vox angelica 4' | Flötenbass 4' |
Octav 4' | Flöte 4' | Terz 31/5' | Violine 4' |
Flöte 4' | Quintatön 4' | Aeolsharf 2' | Fagottbass 16' |
Violine 4' | Quinte 22/3' | Terz 13/5' | Tuba 16' |
Quintatön 4' | Piccolo 2' | Sesquialter 22/3' | Trompete 8' |
Quinte 22/3' | Aeolsharfe 2' | Cymbel | Saxophon 8' |
Superoctav 2' | Sesquialter 2f 22/3' | Tuba 16' | Soloorgel |
Flageolet 2' | Mixtur 4-6f | Oboe 16' | Bassflöte 16' |
Aeolsharfe 2' | Cymbel | Feldtrompete 8' | Salicetbass 16' |
Sesquialter 2f 22/3' | Saxophon 16' | Saxophon 8' | Flöte 8' |
Mixtur 4-6f | Clarinette 16' | Clarinette 8' | Cello 8' |
Feltrompete 8' | Vox humana 16' | Vox humana 8' | Octave 4' |
Saxophon 8' | Saxophon 8' | Vox humana 4' | Aeoline 2' |
Oboe 8' | Oboe 8' | Trompete 8' | |
Vox humana 8' | Vox humana 8' | Cor anglais 8' | |
Vox humana 4' | Horn 4' | ||
Harfe | Harfe | ||
Flauto amabile 16' | Xylophon | ||
Tibia 8' | Stahlharmonika | ||
Wieder Flöte 8' | Große Glocken | ||
Viol d'amour 8' | Tibia 16' | ||
Unda maris 8' | Tibia 8' | ||
Tibia 4' | Wiener Flöte 8' | ||
Violine 4' | Viol d'amour 8' | ||
Quinte 22/3' | Unda maris 8' | ||
Flageolet 2' | Flöte 4' | ||
Aeolsharfe 2' | Tibia 4' | ||
Trompette à Piston 8' | Quinte 22/3' | ||
Cor anglais 8' | Tibia 2' | ||
Kinura 8' | Piccolo 2' | ||
Kinura 4' | Terz 13/5' | ||
Marimba | Cor anglais 16' | ||
Kinura 16' | |||
Trompette à Piston 8' | |||
Cor anglais 8' | |||
Kinura 8' | |||
Marimba |
https://organindex.de/index.php?title=Hamburg/Harvestehude,_NDR-Studio-1