Fehmarn, St. Johannis Petersdorf
Builder | Neuthor |
---|---|
Year | 1976 |
Period/Style | Modern |
Stops | 31 |
Keyboards | 3+P |
Keyaction | tracker/mechanical |
The organ was constructed by Neuthor Orgelbau in 1976. This build incorporated some register and the old casing from the 1858 Marcussen organ. In the same year, an addition was made to the Brüstungspositiv. At a later point, the Horn 8' was removed from the Oberwerk.
I Brüstungspositiv | II Hauptwerk | III Oberwerk | Pedal |
---|---|---|---|
Gedackt 8' | Bordun 16' | Gedackt 8' | Subbaß 16' |
Prinzipal 4' | Prinzipal 8' | Rohrflöte 4' | Offenbass 8' |
Spitzgedackt 4' | Rohrflöte 8' | Prinzipal 2' | Gedackt 8' |
Oktave 2' | Oktave 4' | Waldflöte 2' | Choralbass 4' |
Zimbel III | Flöte 4' | Terz 13/5' | Mixtur IV |
Aliquoten III | Rauschpfeife II 22/3' + 2' | Quinte 1 1/3' | Hintersatz III |
Vox humana 8' | Sesquialtera II | Oktävlein 1' | Posaune 16' |
Mixtur III-IV | Scharff III-IV | ||
Trompete 8' |
No Video/Audio samples available.
https://organindex.de/index.php?title=Fehmarn/Petersdorf,_St._Johannis