Eutin, St. Michaelis
Builder | Metzler |
---|---|
Year | ca. 1987 |
Period/Style | Modern |
Stops | 35 |
Keyboards | 3+P |
Keyaction | tracker/mechanical |
The organ was constructed by Metzler Orgelbau AG, a company based in Dietikon, in 1987.
Rückpositiv (I) | Hauptwerk (II) | Brustwerk (III) | Pedalwerk |
---|---|---|---|
Rohrflöte 8' | Bourdon 16' | Gedackt 8' | Subbaß 16' |
Quintade 8' | Principal 8' | Rohrflöte 4' | Principalbaß 8' |
Principal 4' | Hohlflöte 8' | Nasard 2 2/3' | Bourdon 8' |
Gedacktflöte 4' | Gamba 8' | Waldflöte 2' | Octave 4' |
Octave 2' | Octave 4' | Terz 1 3/5' | Mixtur IV 2 2/3' |
Larigot 1 1/3' | Spitzflöte 4' | Principal 1' | Posaune 16' |
Sesquialter II 2 2/3' | Quinte 2 2/3' | Vox humana 8' | Trompete 8' |
Scharf III 1' | Superoctave 2' | Clairon 4' | |
Dulcian 8' | Cornet V 8' | ||
Mixtur IV 1 1/3' | |||
Trompete 8' |
No Video/Audio samples available.
https://organindex.de/index.php?title=Eutin,_St._Michaelis