Cape Town, St. Mary's Cathedral
Builder | W. Hill & Son |
---|---|
Year | 1958 |
Period/Style | Neo-Baroque |
Stops | 49 |
Keyboards | 3+P |
Keyaction | electro-pneumatic |
Tuning | Equal |
The organ was initially built by William Hill & Son in 1890, with 26 registers on Great, Swell and Pedal. In 1924, Cooper, Gill & Tomkins Organ Builders incorporated an electric blower into the organ. In 1941, the existing swell operation was replaced with a balancer step by the same builders. In 1958, the organ was remodeled and expanded by Cooper, Gill & Tomkins: additions included a third manual (Choir) and new reed stops. The pipe work for three reed stops (Trumpet 8' Swell; Trombone 16' Pedal; Tromba 8' Great/Pedal) was derived from a former organ at Trinity College, Cambridge, UK. Between 1989 and 1990, the organ was renovated by Cooper, Gill & Tomkins again, and a setter system with 256 storage levels was installed.
Note for stoplist: * (H) = William Hill & Son (1890)
* (C) = Cooper, Gill & Tomkins (1958)
* (T) = Trinity College, Cambridge (vor 1958)
Note for stoplist: * (H) = William Hill & Son (1890)
* (C) = Cooper, Gill & Tomkins (1958)
* (T) = Trinity College, Cambridge (vor 1958)
I. Choir (schwellbar) | II. Great | III. Swell | Pedal |
---|---|---|---|
Clarabel 8' (C) | Lieblich Bourdon 16' (H) | Violin Diapason 8' (H) | Acoustic Bass 32'(H) |
Viol d'Orchestra 8' (C) | Open Diapason I 8' (H) | Rohr Flute 8' (H) | Open Diapason 16' (H) |
Principal 4' (C) | Open Diapason II 8' (H) | Salicional 8' (H) | Bourdon 16' (H) |
Flute 4' (C) | Lieblich Gedackt 8' (H) | Vox Celeste 8' (H) | Lieblich Bourdon 16' |
Nazard 22/3' (C) | Principal 4' (H) | Geigen Principal 4' (H) | Principal 8' (H) |
Piccolo 2' (C) | Wald Flute 4' (H) | Flute 4' (H) | Bass Flute 8' (H) |
Tierce 13/5' (C) | Twelfth 22/3' (H) | Fifteenth 2' (H) | Fifteenth 4' (H) |
Mixture III (C) | Fifteenth 2' (H) | Mixture IV (H) | Mixture III (H) |
Clarinet 8' (C) | Mixture IV (H) | Double Trumpet 16' | Trombone 16' (T) |
Trumpet 8' | Trombone 16' | Cornopean 8' (H) | Bass Trumpet 16' |
Tromba 8' | Tromba 8' (T) | Trumpet 8' (T) | Tromba 8' |
Posaune 8' (C) | Clarion 4' | Oboe 8' (H) | Clarion 4' |
Clarion 4' |
No Video/Audio samples available.
https://organindex.de/index.php?title=Kapstadt,_St._Mary%27s_Cathedral