Boswil, St. Pankraz (Main Organ)
Builder | Graf |
---|---|
Year | ca. 1993 |
Period/Style | Modern |
Stops | 23 |
Keyboards | 2+P |
Keyaction | tracker/mechanical |
The organ was constructed in 1993 by the company Orgelbau Graf AG, based in Sursee. There is also a note about another organ built by Theodor Kuhn in Männedorf, back in 1890.
I Hauptwerk | II Positiv | Pedal |
---|---|---|
Bourdon 16' | Bourdon 8' | Subbass 16' |
Prinzipal 8' | Dolce 8' | Oktavbass 8' |
Rohrflöte 8' | Flöte 4' | Oktave 4' |
Gemshorn 8' | Nazard 2 2/3' | Posaune 16' |
Oktave 4' | Waldflöte 2' | Trompete 8' |
Quinte 2 2/3' | Oktave 2' | |
Oktave 2' | Terz 1 3/5' | |
Mixtur 5f 1 1/3' | Flageolet 1' | |
Trompete 8' | Dulcian 8' |
No Video/Audio samples available.
https://organindex.de/index.php?title=Boswil,_St._Pankraz_(Hauptorgel)