Seoul, 신도림 성락교회
Builder | Rieger |
---|---|
Year | ca. 2010 |
Period/Style | Modern |
Stops | 80 |
Keyboards | 4+P |
Keyaction | electrical |
The organ was constructed by Rieger-Orgelbau, a company based in Schwarzach, in the year 2010.
I Hauptwerk | II Positiv (expr.) | III Schwellwerk | IV Solo (Hochdruck) | Pedal |
---|---|---|---|---|
Principal 16' | Gemshorn 16' | Bourdon 16' | Seraphon 8' | Subbass 32' |
Bourdon 16' | Octave 8' | Salicional 16' | Soloflöte 8' | Principal 16' |
Principal Major 8' | Holzgedackt 8' | Diapason 8' | Sologambe 8' | Offenbass 16' |
Principal minor 8' | Quintade 8' | Cor de nuit 8' | Großkornett VII 16' | Violonbass 16' |
Bourdon 8' | Salicional 8' | Flûte harm. 8' | Chamade 16' | Subbass 16' |
Harmonieflöte 8' | Unda maris 8' | Viola da Gamba 8' | Chamade 8' | Quintbass 102/3' |
Gambe 8' | Octave 4' | Vox cóelestis 8' | Chamade 4' | Octavbass 8' |
Octave 4' | Rohrflöte 4' | Principal 4' | Tuba magna 8' | Cello 8' |
Nachthorn 4' | Nasat 22/3' | Flûte oct. 4' | Chimes | Gedackt 8' |
Quinte 22/3' | Octave 2' | Viola 4' | Choralbass 4' | |
Superoctave 2' | Waldflöte 2' | Nazard harm. 22/3' | Rauschpfeife III-IV 22/3' | |
Mixtur Major IV-VI 2' | Terz 13/5' | Octavin 2' | Kontrabombarde 32' | |
Mixtur minor IV 1' | Larigot 11/3' | Tierce harm. 13/5' | Bombarde 16' | |
Cornet V 8' | Sifflöte 1' | Plein Jeu III-V 2' | Fagott 16' | |
Trompete 16' | Scharff IV 11/3' | Basson 16' | Posaune 8' | |
Trompete 8' | Cymbel III 2/3' | Trompette harm. 8' | Klarine 4' | |
Trompete 4' | Dulcian 16' | Hautbois 8' | ||
Trompete 8' | Voix humaine 8' | |||
Krummhorn 8' | Clairon harm. 4' |
No Video/Audio samples available.
https://organindex.de/index.php?title=Seoul,_Sungrak