Berlin, Dom (Main Organ)
Builder | W. Sauer |
---|---|
Year | ca. 1905 |
Period/Style | Romantic |
Stops | 113 |
Keyboards | 4+P |
Keyaction | pneumatic |
Tuning | Equal at 435.0 Hz |
The organ was constructed by Wilhelm Sauer Orgelbau from Frankfurt/Oder in 1904-05. In 1917, the tin pipes of the organ facade were handed over for war production, amounting to 214 pipes or 1330 kg. In 1928, Sauer renewed the organ. In 1932, changes were made in the style of neo-baroque disposition in Rückpositiv and the pedal. The organ was partially destroyed by war in 1944 and continued to deteriorate and be plundered after the war, resulting in the loss of 30% of the metal pipes. In 1993, it was fully restored to its 1904 state by Sauer, based on the original plans. In 2006, it underwent a thorough cleaning and overhaul by W. Sauer. The design of the organ facade was drafted by Otto Raschdorff who also designed the church's pulpit.
I. Manual | II. Manual | III. Manual | IV. Manual | Pedal |
---|---|---|---|---|
Principal 16’ | Principal 16’ | Salicional 16’ | Lieblich Gedackt 16' | Principal 32' |
Majorbaß 16’ | Quintatön 16’ | Bordun 16’ | Principal 8' | Untersatz 32' |
Principal 8’ | Principal 8’ | Principal 8’ | Traversflöte 8' | Principal 16' |
Principal amabile 8’ | Doppelflöte 8’ | Hohlflöte 8’ | Spitzflöte 8' | Offenbaß 16' |
Doppelflöte 8’ | Geigenprincipal 8’ | Gemshorn 8’ | Liebl. Gedackt 8' | Violon 16'[*] |
Flûte harmonique 8’ | Spitzflöte 8’ | Schalmei 8’ | Quintatön 8' | Subbaß 16' |
Viola di Gamba 8’ | Salicional 8’ | Konzertflöte 8’ | Aeoline 8' | Gemshorn 16' |
Bordun 8’ | Soloflöte 8’ | Dolce 8’ | Voix céleste 8' | Liebl. Gedackt 16' |
Gemshorn 8’ | Dulciana 8’ | Gedackt 8’ | Prestant 4' | Quintbass 102/3’ |
Quintatön 8’ | Rohrflöte 8’ | Unda maris 8’ | Fernflöte 4' | Principal 8' |
Harmonika 8’ | Octave 4’ | Octave 4’ | Violine 4' | Flötenbass 8' |
Gedacktquinte 51/3’ | Spitzflöte 4’ | Gemshorn 4’ | Gemshornquinte 22/3’ | Violoncello 8' |
Octave 4’ | Salicional 4’ | Quintatön 4’ | Flautino 2' | Gedackt 8' |
Flûte octaviante 4’ | Flauto dolce 4’ | Traversflöte 4’ | Harm. aetheria III 22/3’ | Dulciana 8' |
Fugara 4’ | Quinte 22/3’ | Nasard 22/3’ | Trompete 8' | Quinte 51/3’ |
Rohrflöte 4’ | Piccolo 2’ | Waldflöte 2’ | Oboe 8' | Octave 4' |
Octave 2’ | Mixtur IV 2‘ | Terz 13/5’ | Vox humana 8' | Terz 31/5’ |
Rauschquinte II 22/3’ | Cymbel III 2‘ | Mixtur III 2‘ | Quinte 22/3’ | |
Grosscymbel III 31/5’ | Kornett III 22/3’ | Trompete 8’ | Septime 22/7’ | |
Scharff III-V 2‘ | Tuba 8’ | Cor anglais 8’ | Octave 2' | |
Kornett III-IV 22/3’ | Klarinette 8’ | Glockenspiel | Contraposaune 32' | |
Bombarde 16’ | Flötenprincipal 8' | Posaune 16' | ||
Trompete 8’ | Flöte 8' | Fagott 16' | ||
Clairon 4’ | Gedackt 8' | Trompete 8' | ||
Dulciana 8' | Clairon 4' | |||
Zartflöte 4' |
https://organindex.de/index.php?title=Berlin,_Dom_(Hauptorgel)